Season 2010/11 – Coming soon……
RYMAN YOUTH
SUSSEX COUNTY YOUTH
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Peacehaven Youth F C. | 1 | 1 | 0 | 0 | 6 | 3 |
| 2 | Hassocks Youth F C. | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Whitehawk Youth F C. | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Southwick Youth F C. | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Saltdean Youth F C. | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shoreham Youth F C. | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mile Oak Youth F C. | 1 | 0 | 0 | 1 | -1 | 0 |
| 8 | Ringmer Youth F C. | 1 | 0 | 0 | 1 | -1 | 0 |
| 9 | St Francis Rangers Youth F C. | 1 | 0 | 0 | 1 | -1 | 0 |
| 10 | Haywards heath Youth F C. | 1 | 0 | 0 | 1 | -6 | 0 |
SUSSEX SUNDAY YOUTH





Recent User Comments